Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
31 Aug 24 02 Nov 24 £910 - - - 7 Nights
02 Nov 24 05 Apr 25 £700 - - - 7 Nights
05 Apr 25 17 May 25 £910 - - - 7 Nights
17 May 25 05 Jul 25 £1050 - - - 7 Nights
05 Jul 25 30 Aug 25 £1260 - - - 7 Nights
Late High Season 30 Aug 25 27 Sep 25 £1050 - - - 7 Nights
Early Low Season 27 Sep 25 01 Nov 25 £910 - - - 7 Nights
Low Season 01 Nov 25 28 Mar 26 £700 - - - 7 Nights
Late Low Season 28 Mar 26 16 May 26 £910 - - - 7 Nights
Early High Season 16 May 26 04 Jul 26 £1050 - - - 7 Nights
High Season 04 Jul 26 29 Aug 26 £1260 - - - 7 Nights
Late High Season 29 Aug 26 26 Sep 26 £1050 - - - 7 Nights
Early Low Season 26 Sep 26 31 Oct 26 £910 - - - 7 Nights
Low Season 31 Oct 26 02 Jan 27 £700 - - - 7 Nights
Location
Guest Comments

Luxurious and well thought-out - 5 Stars ***** We were delighted with this holiday cottage - it had everything we needed and was very well thought-out, with lots of books and guides for things to do. ...

Anonymous